See all the details for the four competitions of the DFA-IFLeague 2010-2011 Season.
France crowned champions.
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| France | 14 | 11 | 0 | 3 | 51 | 23 | 28 | 33 |
| Spain | 14 | 10 | 2 | 2 | 50 | 21 | 29 | 32 |
| Lusitania Brazil | 14 | 9 | 0 | 5 | 46 | 30 | 16 | 27 |
| Poland | 14 | 7 | 3 | 4 | 44 | 34 | 10 | 23 |
| Panama | 14 | 7 | 1 | 6 | 47 | 31 | 16 | 22 |
| Ireland | 14 | 4 | 2 | 8 | 34 | 35 | -1 | 14 |
| Japan | 14 | 2 | 0 | 12 | 17 | 73 | -56 | 6 |
| Ecuador | 14 | 1 | 2 | 11 | 27 | 69 | -42 | 4 |
Abandoned Fixtures / Walk Overs
Sat 11 Sep 10: Ecuador v Poland (Abandoned)
Draw was awarded
*Week 1: Ecuador vs Poland (Match Void - Disciplinary Committee decision)
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 249799 views | Administrator Login