lightblue 1

DFA-IFLeague

www.dfa-ifleague.co.uk

Headlines



PLAYER APP SUB YEL RED AST GLS
Adrian Kapuscinski (Poland) 0 0 0 0 0 0 0 Team
Adrian Nowowiejski (Poland) 0 0 0 0 0 0 0 Team
Adrian Reys (Panama) 0 0 0 0 0 0 0 Team
Adrian Zelazny (Poland) 0 0 0 0 0 0 0 Team
Adrien Belot (France) 0 0 0 0 0 0 0 Team
Agustin Lopez (Panama) 0 0 0 0 0 0 0 Team
Aiden Whelan (Ireland) 1 0 1 0 0 0 0 Team
Alan Keogh (Ireland) 0 0 0 0 0 0 0 Team
Albert Mestre (Spain) 0 0 0 0 0 0 0 Team
Alejandro Nenao (Panama) 0 0 0 0 0 0 0 Team
Alex Borwick (Wales) 1 0 1 0 0 0 0 Team
Alex Meehan (Ireland) 4 0 0 0 0 4 0 Team
Andnej Kaminski (Poland) 7 0 0 0 0 13 0 Team
Andre Henry (Wales) 1 0 0 0 0 1 0 Team
Andre Matos (Lusitania Brazil) 2 0 2 0 0 0 0 Team
Andrew M. (Panama) 0 0 0 0 0 0 0 Team
Antonin Bernard (France) 1 0 1 0 0 0 0 Team
Arnaud Cautier (France) 0 0 0 0 0 0 0 Team
Arnaud Marlois (France) 3 0 1 0 0 3 0 Team
Augusto Thayde (Lusitania Brazil) 0 0 0 0 0 0 0 Team
Avelino Biribe (Spain) 1 0 1 0 0 0 0 Team
Barry O'Neill (Ireland) 0 0 0 0 0 0 0 Team
Bartek Zarajczyk (Poland) 2 0 1 0 0 1 0 Team
Beau Greaves (Panama) 1 0 0 1 0 0 0 Team
Ben Moist (Wales) 0 0 0 0 0 0 0 Team

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 249806 views | Administrator Login